API v1 Overview
This public API v1 documentation covers Payment Service integration endpoints.
Internal frontend/session endpoints are intentionally excluded from public docs.
Base Routes
- Payment Service API:
/integration/invoices,/integration/fees
Supported Chains
| Network | chainId | Smart Contract |
|---|---|---|
| Ethereum | 1 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
| Optimism | 10 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
| BNB Smart Chain | 56 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
| Polygon | 137 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
| Base | 8453 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
| Arbitrum One | 42161 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
| Avalanche C-Chain | 43114 | 0x79972d16fe9Aac806caB10377DD0c27781aE0491 |
Contract address is the PaymentFactory verifying contract used for EIP-712 signatures.
Continue with specific sections for endpoint-level contracts and examples.